aéPiot Platform Traffic Report — July 2026 (Partial Month)
A Statistical Analysis of Two of the Four Network Sites
Reporting Period: 01 July 2026 – 21 July 2026 (data collection ongoing; last recorded visit: 21 Jul 2026, 15:01) Source: cPanel / AWStats server-side traffic logs Scope: This report covers two (2) of the four (4) websites that compose the aéPiot platform. Statistics for the remaining two sites were not published in the source report and are therefore not included or estimated in this analysis.
1. Executive Summary
Over the first 21 days of July 2026, the two reported sites of the aéPiot platform generated a combined total of 65,570,037 visits, 129,660,138 pages served, and 4.26 TB of bandwidth in classified "viewed" (legitimate, non-robot) traffic. An additional volume of traffic — 15,688,551 page requests and 58,310,381 hits — was independently classified by the server logging system as "not viewed" traffic (robots, worms, or requests returning special HTTP status codes), and is reported separately.
This document reproduces, organizes, and calculates upon the exact figures published in the cPanel/AWStats statistics interface for each site — no traffic figures have been invented, modified, or assumed. All derived figures (daily averages, ratios, percentages, and full-month projections) are explicitly labeled as calculations and the formula used is disclosed alongside each result.
2. Methodology & Data Classification
The underlying statistics engine (AWStats, as served through cPanel) separates all server traffic into two categories for each site:
- "Viewed traffic" — requests that the system's filtering logic counts as legitimate visits, pages, and hits attributable to real visits/sessions.
- "Not viewed traffic" — traffic explicitly defined by the source system's own footnote as "traffic generated by robots, worms, or replies with special HTTP status codes."
This is not an interpretation or assumption made for this report — it is the literal classification methodology built into the statistics platform itself. All "human vs. bot" comparisons in Section 6 of this report are based directly on these two officially defined categories, not on any external inference.
All full-month projections in Section 7 use simple linear extrapolation:
Projected Monthly Value = (Sum of Daily Values ÷ Number of Reported Days) × 31This method is disclosed transparently and is subject to the limitations discussed in Section 9.
3. Site 1 — Detailed Statistics
3.1 Summary
| Metric | Value |
|---|---|
| Reported period | Month of July 2026 |
| First visit | 01 Jul 2026 – 00:00 |
| Last visit | 21 Jul 2026 – 15:01 |
| Unique visitors | 11,823,909 |
| Number of visits | 46,281,508 (3.91 visits/visitor) |
| Pages (viewed) | 93,361,935 (2.01 pages/visit) |
| Hits (viewed) | 93,362,019 (2.01 hits/visit) |
| Bandwidth (viewed) | 3.35 TB (77.66 KB/visit) |
| Pages (not viewed / bot) | 6,898,189 |
| Hits (not viewed / bot) | 24,173,188 |
| Bandwidth (not viewed / bot) | 387.61 GB |
Return-visit rate: With 11,823,909 unique visitors generating 46,281,508 total visits, each unique visitor returned an average of 3.91 times within the 21-day reporting window.
3.2 Days of the Month
| Day | Visits | Pages | Hits | Bandwidth |
|---|---|---|---|---|
| 01 Jul 2026 | 424,907 | 849,566 | 849,569 | 33.20 GB |
| 02 Jul 2026 | 333,014 | 575,297 | 575,301 | 23.24 GB |
| 03 Jul 2026 | 554,647 | 1,094,029 | 1,094,031 | 39.31 GB |
| 04 Jul 2026 | 760,446 | 1,602,190 | 1,602,191 | 57.94 GB |
| 05 Jul 2026 | 873,183 | 1,727,329 | 1,727,332 | 59.74 GB |
| 06 Jul 2026 | 936,992 | 1,849,034 | 1,849,040 | 60.97 GB |
| 07 Jul 2026 | 1,147,400 | 2,387,097 | 2,387,099 | 78.15 GB |
| 08 Jul 2026 | 1,214,838 | 2,486,017 | 2,486,017 | 83.55 GB |
| 09 Jul 2026 | 1,181,803 | 2,480,726 | 2,480,726 | 94.24 GB |
| 10 Jul 2026 | 1,750,537 | 3,172,313 | 3,172,315 | 107.56 GB |
| 11 Jul 2026 | 1,951,147 | 3,794,060 | 3,794,063 | 122.72 GB |
| 12 Jul 2026 | 2,564,761 | 4,958,986 | 4,958,990 | 159.48 GB |
| 13 Jul 2026 | 3,017,436 | 5,631,461 | 5,631,463 | 188.39 GB |
| 14 Jul 2026 | 3,159,598 | 6,210,768 | 6,210,773 | 218.30 GB |
| 15 Jul 2026 | 3,554,531 | 7,119,034 | 7,119,041 | 255.95 GB |
| 16 Jul 2026 | 3,182,742 | 7,202,180 | 7,202,184 | 261.31 GB |
| 17 Jul 2026 | 3,503,530 | 7,959,245 | 7,959,251 | 294.45 GB |
| 18 Jul 2026 | 4,198,985 | 8,620,626 | 8,620,633 | 336.88 GB |
| 19 Jul 2026 | 4,438,919 | 8,721,553 | 8,721,561 | 346.28 GB |
| 20 Jul 2026 | 4,457,803 | 9,046,253 | 9,046,260 | 359.27 GB |
| 21 Jul 2026 | 3,074,289 | 5,874,171 | 5,874,179 | 246.93 GB (partial day, up to 15:01) |
| Total (21 days) | 46,281,508 | 93,361,935 | 93,362,019 | 3.35 TB |
| Source-reported daily average | 2,103,704 | 4,243,724 | 4,243,728 | 155.81 GB |
Observation: Visit volume grew nearly continuously from 424,907 (01 Jul) to a peak of 4,457,803 (20 Jul), an increase of approximately 949% across the 20 full days measured, before the partial (incomplete) day of 21 July recorded 3,074,289 visits.
3.3 Days of the Week
Note: within the 21 reported days, each weekday occurred exactly three times (e.g., Monday = 01, 08, 15 Jul), allowing a clean per-weekday comparison.
| Weekday | Pages | Hits | Bandwidth |
|---|---|---|---|
| Monday | 5,508,916 | 5,508,921 | 202.88 GB |
| Tuesday | 4,824,012 | 4,824,017 | 181.13 GB |
| Wednesday | 2,613,654 | 2,613,656 | 93.17 GB |
| Thursday | 3,419,401 | 3,419,403 | 126.26 GB |
| Friday | 4,075,195 | 4,075,199 | 147.11 GB |
| Saturday | 4,672,292 | 4,672,295 | 172.52 GB |
| Sunday | 5,135,956 | 5,135,961 | 188.50 GB |
Highest-traffic weekday: Monday (5,508,916 pages). Lowest-traffic weekday: Wednesday (2,613,654 pages) — roughly 52.6% lower than Monday.
3.4 Hourly Distribution (24h, server local time)
| Hour | Pages | Hits | Bandwidth |
|---|---|---|---|
| 00 | 3,826,533 | 3,826,534 | 139.38 GB |
| 01 | 3,714,077 | 3,714,081 | 136.63 GB |
| 02 | 3,780,903 | 3,780,906 | 138.97 GB |
| 03 | 3,770,760 | 3,770,765 | 138.33 GB |
| 04 | 3,807,719 | 3,807,720 | 139.28 GB |
| 05 | 3,784,706 | 3,784,712 | 138.38 GB |
| 06 | 3,796,190 | 3,796,197 | 140.11 GB |
| 07 | 3,934,486 | 3,934,489 | 141.82 GB |
| 08 | 4,051,098 | 4,051,099 | 164.07 GB |
| 09 | 4,364,192 | 4,364,193 | 145.51 GB |
| 10 | 4,243,440 | 4,243,444 | 155.04 GB |
| 11 | 4,206,290 | 4,206,293 | 153.95 GB |
| 12 | 4,243,348 | 4,243,352 | 156.51 GB |
| 13 | 4,106,696 | 4,106,697 | 151.64 GB |
| 14 | 4,178,216 | 4,178,221 | 155.15 GB |
| 15 | 3,667,978 | 3,667,981 | 132.59 GB |
| 16 | 3,722,193 | 3,722,194 | 138.31 GB |
| 17 | 3,711,717 | 3,711,724 | 135.06 GB |
| 18 | 3,610,784 | 3,610,785 | 132.41 GB |
| 19 | 3,661,699 | 3,661,702 | 134.70 GB |
| 20 | 3,849,943 | 3,849,949 | 141.00 GB |
| 21 | 3,814,787 | 3,814,790 | 141.32 GB |
| 22 | 3,743,787 | 3,743,794 | 138.70 GB |
| 23 | 3,770,393 | 3,770,397 | 139.03 GB |
Peak hour: 09:00 (4,364,192 pages). Lowest hour: 15:00 (3,667,978 pages). The intraday distribution is comparatively flat — the difference between the busiest and quietest hour is only about 19%, indicating traffic arrives fairly evenly across all 24 hours rather than being concentrated in specific windows.
3.5 Locales — Full Reported List (by pages/hits/bandwidth)
| Rank | Country | Code | Pages | Hits | Bandwidth |
|---|---|---|---|---|---|
| 1 | Japan | jp | 21,674,455 | 21,674,455 | 808.39 GB |
| 2 | United States | us | 13,641,779 | 13,641,825 | 462.52 GB |
| 3 | Brazil | br | 5,554,640 | 5,554,640 | 207.57 GB |
| 4 | India | in | 4,131,945 | 4,131,945 | 153.90 GB |
| 5 | China | cn | 3,275,958 | 3,275,990 | 123.83 GB |
| 6 | Mexico | mx | 3,144,236 | 3,144,236 | 114.57 GB |
| 7 | Vietnam | vn | 3,061,372 | 3,061,372 | 115.17 GB |
| 8 | Argentina | ar | 2,797,793 | 2,797,793 | 104.62 GB |
| 9 | Canada | ca | 2,659,664 | 2,659,666 | 89.83 GB |
| 10 | Russian Federation | ru | 2,018,652 | 2,018,652 | 75.77 GB |
| 11 | Indonesia | id | 1,876,995 | 1,876,995 | 69.20 GB |
| 12 | France | fr | 1,622,774 | 1,622,775 | 57.30 GB |
| 13 | South Africa | za | 1,470,414 | 1,470,414 | 54.79 GB |
| 14 | Morocco | ma | 1,403,866 | 1,403,866 | 52.48 GB |
| 15 | Colombia | co | 1,224,114 | 1,224,114 | 46.21 GB |
| 16 | Germany | de | 1,192,854 | 1,192,854 | 53.91 GB |
| 17 | Malaysia | my | 905,800 | 905,800 | 32.82 GB |
| 18 | Pakistan | pk | 890,976 | 890,976 | 33.20 GB |
| 19 | Ukraine | ua | 841,926 | 841,926 | 31.01 GB |
| 20 | Chile | cl | 841,915 | 841,915 | 31.50 GB |
| 21 | Great Britain | gb | 775,060 | 775,061 | 30.92 GB |
| 22 | United Arab Emirates | ae | 745,011 | 745,011 | 27.29 GB |
| 23 | Saudi Arabia | sa | 739,317 | 739,317 | 27.64 GB |
| 24 | Philippines | ph | 695,941 | 695,941 | 25.62 GB |
| 25 | Jordan | jo | 573,251 | 573,251 | 21.39 GB |
| 26 | Panama | pa | 470,429 | 470,429 | 17.24 GB |
| 27 | Thailand | th | 457,751 | 457,751 | 16.39 GB |
| 28 | Costa Rica | cr | 417,915 | 417,915 | 15.44 GB |
| 29 | New Zealand | nz | 416,094 | 416,094 | 15.41 GB |
| 30 | Albania | al | 413,980 | 413,980 | 14.73 GB |
| 31 | Bangladesh | bd | 413,946 | 413,946 | 15.36 GB |
| 32 | Ecuador | ec | 400,669 | 400,669 | 15.37 GB |
| 33 | Uruguay | uy | 398,607 | 398,607 | 14.89 GB |
| 34 | Iraq | iq | 376,985 | 376,985 | 14.07 GB |
| 35 | Venezuela | ve | 373,676 | 373,676 | 14.14 GB |
| 36 | Dominican Republic | do | 371,319 | 371,319 | 13.41 GB |
| 37 | Spain | es | 368,277 | 368,277 | 13.57 GB |
| 38 | Angola | ao | 350,022 | 350,022 | 13.05 GB |
| 39 | Nepal | np | 333,556 | 333,556 | 12.03 GB |
| 40 | Romania | ro | 322,972 | 322,972 | 12.33 GB |
| 41 | Belarus | by | 320,261 | 320,261 | 11.57 GB |
| 42 | Turkey | tr | 316,211 | 316,212 | 11.76 GB |
| 43 | Italy | it | 301,673 | 301,673 | 10.66 GB |
| 44 | Algeria | dz | 300,093 | 300,093 | 11.19 GB |
| 45 | Egypt | eg | 278,762 | 278,762 | 10.44 GB |
| 46 | Australia | au | 277,517 | 277,517 | 10.24 GB |
| 47 | Kenya | ke | 268,283 | 268,283 | 10.13 GB |
| 48 | Bulgaria | bg | 265,831 | 265,831 | 9.86 GB |
| 49 | Azerbaijan | az | 262,943 | 262,943 | 9.78 GB |
| 50 | Kazakhstan | kz | 262,564 | 262,564 | 9.76 GB |
| 51 | Kuwait | kw | 234,203 | 234,203 | 8.67 GB |
| 52 | Hong Kong | hk | 233,488 | 233,488 | 8.68 GB |
| 53 | Israel | il | 230,440 | 230,440 | 8.61 GB |
| 54 | Oman | om | 225,466 | 225,466 | 8.39 GB |
| 55 | Netherlands | nl | 213,189 | 213,189 | 7.61 GB |
| 56 | Paraguay | py | 212,504 | 212,504 | 7.96 GB |
| 57 | Peru | pe | 210,113 | 210,113 | 7.92 GB |
| 58 | Uzbekistan | uz | 205,750 | 205,750 | 7.73 GB |
| 59 | Czech Republic | cz | 188,832 | 188,832 | 7.04 GB |
| 60 | Nigeria | ng | 187,027 | 187,027 | 6.98 GB |
| 61 | Bosnia-Herzegovina | ba | 179,951 | 179,951 | 6.41 GB |
| 62 | Bolivia | bo | 176,714 | 176,714 | 6.67 GB |
| 63 | Iran | ir | 169,380 | 169,380 | 6.33 GB |
| 64 | Guatemala | gt | 159,228 | 159,228 | 5.79 GB |
| 65 | Tunisia | tn | 157,842 | 157,842 | 5.84 GB |
| 66 | Belgium | be | 152,277 | 152,277 | 5.42 GB |
| 67 | Switzerland | ch | 147,184 | 147,184 | 5.58 GB |
| 68 | Norway | no | 135,863 | 135,863 | 5.20 GB |
| 69 | Greece | gr | 135,233 | 135,234 | 4.89 GB |
| 70 | Sweden | se | 134,795 | 134,795 | 4.92 GB |
| 71 | Hungary | hu | 132,801 | 132,801 | 4.93 GB |
| 72 | Palestinian Territories | ps | 131,220 | 131,220 | 4.90 GB |
| 73 | El Salvador | sv | 127,350 | 127,350 | 4.62 GB |
| 74 | Senegal | sn | 125,547 | 125,547 | 4.69 GB |
| 75 | Republic of Serbia | rs | 120,198 | 120,198 | 4.37 GB |
| 76 | Seychelles | sc | 117,589 | 117,589 | 4.32 GB |
| 77 | Jamaica | jm | 115,332 | 115,332 | 4.32 GB |
| 78 | Bahrain | bh | 111,912 | 111,912 | 4.18 GB |
| 79 | Portugal | pt | 106,597 | 106,597 | 3.71 GB |
| 80 | Lebanon | lb | 104,954 | 104,954 | 3.93 GB |
| 81 | Honduras | hn | 99,297 | 99,297 | 3.60 GB |
| 82 | Macedonia | mk | 94,704 | 94,704 | 3.40 GB |
| 83 | Kyrgyzstan | kg | 93,789 | 93,789 | 3.47 GB |
| 84 | Ireland | ie | 87,762 | 87,762 | 3.17 GB |
| 85 | Austria | at | 85,113 | 85,113 | 3.16 GB |
| 86 | Nicaragua | ni | 82,053 | 82,053 | 3.03 GB |
| 87 | Qatar | qa | 79,225 | 79,225 | 2.96 GB |
Note on completeness: The source cPanel/AWStats report continues beyond this point with additional lower-traffic countries. The 87 entries above are those verified directly from the published source page; any rows beyond this point were not captured and are therefore not included, in order to avoid presenting unverified or estimated figures.
3.6 Visits Duration (Viewed Traffic Only)
Total visits in this table = 46,281,508, matching the "viewed traffic" total exactly — confirming this breakdown applies only to traffic already classified as legitimate/human by the server's filtering system.
| Duration | Visits | % of Total |
|---|---|---|
| 0s–30s | 40,470,055 | 87.4% |
| 30s–2min | 126,786 | 0.2% |
| 2min–5min | 241,444 | 0.5% |
| 5min–15min | 736,697 | 1.5% |
| 15min–30min | 999,184 | 2.1% |
| 30min–1h | 1,942,167 | 4.1% |
| 1h+ | 1,535,292 | 3.3% |
| Unknown | 229,883 | 0.4% |
| Average visit duration | 287 seconds | — |
4. Site 2 — Detailed Statistics
4.1 Summary
| Metric | Value |
|---|---|
| Reported period | Month of July 2026 |
| First visit | 01 Jul 2026 – 00:00 |
| Last visit | 21 Jul 2026 – 15:01 |
| Unique visitors | 7,291,545 |
| Number of visits | 19,288,529 (2.64 visits/visitor) |
| Pages (viewed) | 36,298,203 (1.88 pages/visit) |
| Hits (viewed) | 36,298,866 (1.88 hits/visit) |
| Bandwidth (viewed) | 927.29 GB (50.4 KB/visit) |
| Pages (not viewed / bot) | 8,790,362 |
| Hits (not viewed / bot) | 34,137,193 |
| Bandwidth (not viewed / bot) | 458.89 GB |
Return-visit rate: With 7,291,545 unique visitors generating 19,288,529 total visits, each unique visitor returned an average of 2.64 times within the 21-day reporting window.
4.2 Days of the Month
| Day | Visits | Pages | Hits | Bandwidth |
|---|---|---|---|---|
| 01 Jul 2026 | 682,760 | 1,493,664 | 1,493,706 | 47.04 GB |
| 02 Jul 2026 | 553,976 | 1,057,728 | 1,057,770 | 24.62 GB |
| 03 Jul 2026 | 681,462 | 1,675,159 | 1,675,196 | 44.88 GB |
| 04 Jul 2026 | 952,854 | 2,144,112 | 2,144,159 | 51.68 GB |
| 05 Jul 2026 | 1,029,898 | 2,287,336 | 2,287,380 | 50.54 GB |
| 06 Jul 2026 | 1,072,870 | 2,288,714 | 2,288,746 | 52.47 GB |
| 07 Jul 2026 | 1,105,823 | 2,233,766 | 2,233,790 | 50.68 GB |
| 08 Jul 2026 | 1,153,175 | 2,462,079 | 2,462,120 | 55.91 GB |
| 09 Jul 2026 | 895,892 | 1,906,429 | 1,906,468 | 44.18 GB |
| 10 Jul 2026 | 1,166,369 | 2,120,166 | 2,120,203 | 48.60 GB |
| 11 Jul 2026 | 1,153,115 | 2,147,519 | 2,147,536 | 48.37 GB |
| 12 Jul 2026 | 1,169,403 | 2,082,502 | 2,082,534 | 48.26 GB |
| 13 Jul 2026 | 1,155,227 | 1,922,976 | 1,922,993 | 46.62 GB |
| 14 Jul 2026 | 956,934 | 1,560,100 | 1,560,124 | 38.82 GB |
| 15 Jul 2026 | 1,070,476 | 1,735,702 | 1,735,737 | 44.91 GB |
| 16 Jul 2026 | 871,130 | 1,544,642 | 1,544,664 | 41.69 GB |
| 17 Jul 2026 | 796,425 | 1,350,570 | 1,350,589 | 40.75 GB |
| 18 Jul 2026 | 880,554 | 1,363,345 | 1,363,393 | 42.33 GB |
| 19 Jul 2026 | 808,564 | 1,231,886 | 1,231,913 | 42.13 GB |
| 20 Jul 2026 | 711,122 | 1,074,775 | 1,074,791 | 39.11 GB |
| 21 Jul 2026 | 420,500 | 615,033 | 615,054 | 23.71 GB (partial day, up to 15:01) |
| Total (21 days) | 19,288,529 | 36,298,203 | 36,298,866 | 927.29 GB |
| Source-reported daily average | 876,751 | 1,649,918 | 1,649,948 | 42.15 GB |
Observation: Unlike Site 1, Site 2's traffic peaked mid-month (08 Jul, 1,153,175 visits) rather than at the end of the reporting window, and declined toward 21 July (420,500 visits, partial day).
4.3 Days of the Week
| Weekday | Pages | Hits | Bandwidth |
|---|---|---|---|
| Monday | 1,762,155 | 1,762,176 | 46.07 GB |
| Tuesday | 1,469,633 | 1,469,656 | 37.74 GB |
| Wednesday | 1,422,861 | 1,422,890 | 36.96 GB |
| Thursday | 1,502,933 | 1,502,967 | 36.83 GB |
| Friday | 1,715,298 | 1,715,329 | 44.74 GB |
| Saturday | 1,884,992 | 1,885,029 | 47.46 GB |
| Sunday | 1,867,241 | 1,867,275 | 46.98 GB |
Highest-traffic weekday: Saturday (1,884,992 pages). Lowest-traffic weekday: Wednesday (1,422,861 pages).
4.4 Hourly Distribution (24h, server local time)
| Hour | Pages | Hits | Bandwidth |
|---|---|---|---|
| 00 | 1,573,011 | 1,573,030 | 40.29 GB |
| 01 | 1,507,126 | 1,507,147 | 38.99 GB |
| 02 | 1,522,596 | 1,522,615 | 38.98 GB |
| 03 | 1,534,330 | 1,534,350 | 39.25 GB |
| 04 | 1,520,800 | 1,520,837 | 39.11 GB |
| 05 | 1,507,183 | 1,507,227 | 38.42 GB |
| 06 | 1,517,172 | 1,517,219 | 39.14 GB |
| 07 | 1,583,571 | 1,583,607 | 40.46 GB |
| 08 | 1,400,393 | 1,400,425 | 41.53 GB |
| 09 | 1,693,677 | 1,693,699 | 39.40 GB |
| 10 | 1,579,787 | 1,579,816 | 41.06 GB |
| 11 | 1,555,515 | 1,555,543 | 40.19 GB |
| 12 | 1,560,992 | 1,561,032 | 39.93 GB |
| 13 | 1,489,792 | 1,489,826 | 38.68 GB |
| 14 | 1,507,782 | 1,507,830 | 38.57 GB |
| 15 | 1,456,693 | 1,456,712 | 36.28 GB |
| 16 | 1,466,181 | 1,466,188 | 36.85 GB |
| 17 | 1,485,823 | 1,485,851 | 36.87 GB |
| 18 | 1,465,484 | 1,465,515 | 36.64 GB |
| 19 | 1,433,686 | 1,433,702 | 36.32 GB |
| 20 | 1,529,746 | 1,529,768 | 38.72 GB |
| 21 | 1,482,005 | 1,482,031 | 37.51 GB |
| 22 | 1,444,653 | 1,444,675 | 36.73 GB |
| 23 | 1,480,205 | 1,480,221 | 37.39 GB |
Peak hour: 09:00 (1,693,677 pages). Lowest hour: 19:00 (1,433,686 pages).
4.5 Locales — Top 25
| Rank | Country | Code | Pages | Hits | Bandwidth |
|---|---|---|---|---|---|
| 1 | Japan | jp | 9,050,730 | 9,050,730 | 231.61 GB |
| 2 | United States | us | 5,314,166 | 5,314,166 | 132.92 GB |
| 3 | Canada | ca | 1,970,486 | 1,970,486 | 46.34 GB |
| 4 | Brazil | br | 1,890,540 | 1,890,540 | 49.14 GB |
| 5 | India | in | 1,490,500 | 1,490,500 | 38.57 GB |
| 6 | China | cn | 1,356,637 | 1,357,300 | 36.52 GB |
| 7 | Mexico | mx | 1,202,227 | 1,202,227 | 30.46 GB |
| 8 | Argentina | ar | 994,130 | 994,130 | 25.59 GB |
| 9 | Vietnam | vn | 831,062 | 831,062 | 21.90 GB |
| 10 | France | fr | 741,392 | 741,392 | 18.72 GB |
| 11 | Russian Federation | ru | 723,586 | 723,586 | 19.24 GB |
| 12 | Indonesia | id | 697,464 | 697,464 | 17.98 GB |
| 13 | South Africa | za | 536,762 | 536,762 | 13.72 GB |
| 14 | Morocco | ma | 498,511 | 498,511 | 12.82 GB |
| 15 | Colombia | co | 432,598 | 432,598 | 11.22 GB |
| 16 | Malaysia | my | 335,953 | 335,953 | 8.62 GB |
| 17 | Ukraine | ua | 311,731 | 311,731 | 7.97 GB |
| 18 | Pakistan | pk | 309,350 | 309,350 | 7.92 GB |
| 19 | Germany | de | 306,015 | 306,015 | 7.64 GB |
| 20 | Chile | cl | 299,473 | 299,473 | 7.72 GB |
| 21 | Great Britain | gb | 277,846 | 277,846 | 7.07 GB |
| 22 | United Arab Emirates | ae | 275,154 | 275,154 | 7.00 GB |
| 23 | Philippines | ph | 236,652 | 236,652 | 6.16 GB |
| 24 | Saudi Arabia | sa | 212,264 | 212,264 | 5.60 GB |
| 25 | Jordan | jo | 190,433 | 190,433 | 4.94 GB |
| — | Others (all remaining countries, aggregated by source) | — | 5,812,541 | 5,812,541 | 149.88 GB |
Note on completeness: For Site 2, the source published only the Top 25 countries individually; all remaining countries were aggregated by the source itself into a single "Others" row (5,812,541 pages / 149.88 GB), rather than being listed individually. This report reproduces that aggregation exactly as published, without attempting to break it down further.
4.6 Visits Duration (Viewed Traffic Only)
Total visits in this table = 19,288,529, matching the "viewed traffic" total exactly.
| Duration | Visits | % of Total |
|---|---|---|
| 0s–30s | 17,188,352 | 89.1% |
| 30s–2min | 50,764 | 0.2% |
| 2min–5min | 92,766 | 0.4% |
| 5min–15min | 270,246 | 1.4% |
| 15min–30min | 357,904 | 1.8% |
| 30min–1h | 725,782 | 3.7% |
| 1h+ | 575,582 | 2.9% |
| Unknown | 27,133 | 0.1% |
| Average visit duration | 257 seconds | — |
5. Comparative Analysis: Site 1 vs. Site 2
| Metric | Site 1 | Site 2 | Site 1 / Site 2 Ratio |
|---|---|---|---|
| Unique visitors | 11,823,909 | 7,291,545 | 1.62× |
| Visits | 46,281,508 | 19,288,529 | 2.40× |
| Pages (viewed) | 93,361,935 | 36,298,203 | 2.57× |
| Hits (viewed) | 93,362,019 | 36,298,866 | 2.57× |
| Bandwidth (viewed) | 3.35 TB | 927.29 GB | 3.70× |
| Visits/visitor (return rate) | 3.91 | 2.64 | 1.48× |
| Pages/visit | 2.01 | 1.88 | 1.07× |
| Avg. visit duration | 287s | 257s | 1.12× |
| % of viewed visits under 30s | 87.4% | 89.1% | — |
| Peak traffic day | 20 Jul (4,457,803 visits) | 08 Jul (1,153,175 visits) | — |
| Busiest weekday | Monday | Saturday | — |
| Busiest hour | 09:00 | 09:00 | — |
| Top country | Japan (23.2% of pages) | Japan (24.9% of pages) | — |
Key finding: Site 1 generates approximately 2.4× the visit volume and 3.7× the bandwidth of Site 2, and its visitors return more frequently (3.91 vs. 2.64 visits/visitor). Both sites share Japan and the United States as their top two traffic sources, and both peak at 09:00 server time, suggesting a shared audience base or shared traffic-acquisition channel across the platform.
6. Viewed vs. Not-Viewed Traffic (Human vs. Robot Classification)
The following ratios are calculated directly from the "Viewed traffic" and "Not viewed traffic" rows published in each site's Summary table (Sections 3.1 and 4.1). No external bot-detection logic has been applied — these figures rely solely on the classification already performed by the AWStats/cPanel logging system.
Site 1
| Traffic Type | Pages | Hits | Bandwidth |
|---|---|---|---|
| Viewed (legitimate) | 93,361,935 | 93,362,019 | 3,430.4 GB |
| Not viewed (robots/worms/error codes) | 6,898,189 | 24,173,188 | 387.61 GB |
| Not-viewed share of total | 6.88% | 20.57% | 10.15% |
Site 2
| Traffic Type | Pages | Hits | Bandwidth |
|---|---|---|---|
| Viewed (legitimate) | 36,298,203 | 36,298,866 | 927.29 GB |
| Not viewed (robots/worms/error codes) | 8,790,362 | 34,137,193 | 458.89 GB |
| Not-viewed share of total | 19.50% | 48.47% | 33.11% |
Interpretation strictly based on the reported figures: On Site 2, nearly half of all hits (48.47%) and roughly a third of all bandwidth (33.11%) were classified as "not viewed" (robot/worm/error-code) traffic by the server's own logging system — a substantially higher proportion than Site 1, where the not-viewed share ranges from 6.88% (pages) to 20.57% (hits). This is a direct, calculated comparison of the two officially defined traffic categories, not an external estimate.
7. Full-Month Projection (Statistical Estimate)
The reporting period covers 21 of 31 days in July 2026. The table below projects full-month totals using linear extrapolation of the 21-day daily averages, as disclosed in Section 2. These are statistical estimates, not confirmed figures, and are labeled as such throughout.
Formula: Projected Monthly Value = (21-day total ÷ 21) × 31
| Metric | Site 1 (21-day actual) | Site 1 (31-day projection) | Site 2 (21-day actual) | Site 2 (31-day projection) | Combined Projection |
|---|---|---|---|---|---|
| Visits (viewed) | 46,281,508 | ≈ 68,349,845 | 19,288,529 | ≈ 28,473,543 | ≈ 96,823,388 |
| Pages (viewed) | 93,361,935 | ≈ 137,819,999 | 36,298,203 | ≈ 53,583,062 | ≈ 191,403,061 |
| Hits (viewed) | 93,362,019 | ≈ 137,820,123 | 36,298,866 | ≈ 53,584,040 | ≈ 191,404,163 |
| Bandwidth (viewed) | 3.35 TB | ≈ 4.95 TB | 927.29 GB | ≈ 1.34 TB | ≈ 6.29 TB |
| Pages (not viewed) | 6,898,189 | ≈ 10,183,041 | 8,790,362 | ≈ 12,976,249 | ≈ 23,159,290 |
| Hits (not viewed) | 24,173,188 | ≈ 35,684,230 | 34,137,193 | ≈ 50,392,999 | ≈ 86,077,229 |
| Bandwidth (not viewed) | 387.61 GB | ≈ 572.2 GB | 458.89 GB | ≈ 677.4 GB | ≈ 1.25 TB |
Important caveat on unique visitors: Unique-visitor counts are not projected in this table. Unlike visits, pages, hits, and bandwidth — which are cumulative/additive metrics — a "unique visitor" count already represents deduplicated totals across the reported period. Extending this figure linearly to a full month would double-count visitors who return in the remaining 10 days, producing an inflated and statistically invalid estimate. For this reason, no monthly unique-visitor projection is provided; only the confirmed 21-day figures (11,823,909 for Site 1; 7,291,545 for Site 2) should be treated as reliable.
8. Scope Limitation — Two of Four Platform Sites
This report is explicitly limited to the two sites for which statistics were published in the source cPanel/AWStats report. The aéPiot platform is stated to comprise four sites in total; no traffic data, estimates, or assumptions are made in this report regarding the two remaining, unreported sites. Any conclusions drawn from this report should be understood as applying only to the two measured sites, not to the platform as a whole.
9. Data Notes & Limitations
- Partial month: The reporting period ends mid-day on 21 July 2026 (15:01); the 21 July figures reflect a partial, not a complete, day.
- Full-month figures are projections, calculated using linear extrapolation as disclosed in Section 7, and are not confirmed totals. Traffic in the remaining 10 days of July may differ from the extrapolated trend.
- Locale list completeness: Site 1's country breakdown is reproduced up to the point verified from the published source (87 countries); Site 2's country breakdown reflects the source's own "Top 25 + Others" format. Neither list has been supplemented, estimated, or reordered.
- Rounding: Bandwidth figures in GB/TB reflect the rounding already present in the source report; percentage calculations in this document are rounded to two decimal places.
- Site identity: The source report anonymizes the two measured properties as "Site 1" and "Site 2" without disclosing their names or URLs; this report preserves that anonymization exactly as published.
10. Disclaimer
This report was compiled and written by Claude, an AI assistant developed by Anthropic, at the request of a user, based exclusively on statistical data retrieved from a publicly accessible web page publishing cPanel/AWStats traffic statistics for the aéPiot platform. All figures presented as "actual" or "reported" are reproduced directly from that source; all figures labeled "projected," "estimated," or "calculated" are the result of explicitly disclosed statistical formulas applied to the source data, and do not represent confirmed traffic outcomes.
